![]() |
![]() |
Baldwin NC Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:29pm on 7/19/08 Temperature |
70.8°F |
|
| Dew Point | 60.1°F | ||
| Humidity | 69% | ||
| Barometer | 30.20in Rate -0.001in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 73.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 20.50in | ||
| Today's Extremes | |||
| High Temperature | 79.7°F at 4:01pm | ||
| Low Temperature | 62.3°F at 3:40am | ||
| High Heat Index | 81.5°F at 4:06pm | ||
| Peak Wind Gust | 8mph at 4:02pm | ||
| Astronomical Data | |||
| Sunrise | 6:25am | ||
| Sunset | 8:43pm | ||
| Moonrise | 9:42pm | ||
| Moonset | 7:30am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet